Brand
SHARP
Model
8045
Type
Machining Centers, Vertical
Stock #
10018
Condition
Not specified
Year
2007
Location
Novi, Michigan
United States
Spec | Inch | Metric |
Year | 2007 | 2007 |
CNC Control | yes | yes |
Type of CNC Control | Fanuc 18i-MB | Fanuc 18i-MB |
# Axis | 3 | 3 |
Table Size | 87" x 40" | 87" x 40" |
Table Capacity | 6600 lb | 2,993.71 kg |
X-Axis Travel | 80 in | 2,032.00 mm |
Y-Axis Travel | 45 in | 1,143.00 mm |
Z-Axis Travel | 30 in | 762.00 mm |
Spindle Speed | 10,000 | 10,000 |
Spindle Taper | CAT 40 | CAT 40 |
Main Motor | 25 | 25 |
Tool Changer Capacity | 30 | 30 |
X-Axis Rapid Traverse Rate | 1181 IPM | 1181 IPM |
Y-Axis Rapid Traverse Rate | 1181 IPM | 1181 IPM |
Z-Axis Rapid Traverse Rate | 787 IPM | 787 IPM |
Weight | 44500 lb | 20,184.84 kg |
EQUIPPED WITH
|