Brand
MAKINO
Model
PS95
Type
Machining Centers, Vertical, (5-Axis or More)
Stock #
0004
Condition
Not specified
Year
2011
Location
Troy, Michigan
United States
Spec | Inch | Metric |
Year | 2011 | 2011 |
CNC Control | yes | yes |
Type of CNC Control | Professional P (Fanuc Oi-MD) | Professional P (Fanuc Oi-MD) |
# Axis | 5 | 5 |
Table Size | 46" x 20" | 46" x 20" |
Table Capacity | 1763 lb | 799.68 kg |
X-Axis Travel | 36.2 in | 919.48 mm |
Y-Axis Travel | 20 in | 508.00 mm |
Z-Axis Travel | 18.1 in | 459.74 mm |
Spindle Speed | 14,00 | 14,00 |
Spindle Taper | CAT 40 | CAT 40 |
Main Motor | 25 | 25 |
Tool Changer Capacity | 30 | 30 |
X-Axis Rapid Traverse Rate | 1417 IPM | 1417 IPM |
Y-Axis Rapid Traverse Rate | 1417 IPM | 1417 IPM |
Z-Axis Rapid Traverse Rate | 1181 IPM | 1181 IPM |
Coolant Thru Spindle | yes | yes |
Weight | 15000 lb | 6,803.88 kg |
EQUIPPED WITH
|