Brand
DOOSAN
Model
Puma 300L
Type
Turning Centers
Stock #
Condition
Not specified
Year
2014
Location
Troy, Michigan
United States
Spec | Inch | Metric |
Year | 2014 | 2014 |
CNC Control | yes | yes |
CNC Control | Fanuc i Series | Fanuc i Series |
# Axis | 2 | 2 |
Swing | 23 in | 584.20 mm |
Turning Diameter | 15.74 in | 399.80 mm |
Center Distance | 50.4 in | 1,280.16 mm |
Chuck Size | 12 in | 304.80 mm |
Bar Capacity | 4 in | 101.60 mm |
X Axis Travel | 11.1 in | 281.94 mm |
Z Axis Travel | 52.4 in | 1,330.96 mm |
Rapid Traverse (X/Z) | 800/945 ipm | 800/945 ipm |
Spindle Nose | A2-11 | A2-11 |
Spindle Speed (RPM) | 2800 | 2800 |
Main Motor | 30 hp | 30 hp |
Tailstock | yes | yes |
Live Tooling | no | no |
Y Axis | no | no |
Sub Spindle | no | no |
Turret Capacity | 12 | 12 |
Dimensions | 168" x 77" x 80" | 168" x 77" x 80" |
Weight | 18000 lb | 8,164.66 kg |
EQUIPPED WITH
|