Brand
MAZAK
Model
250 yms
Type
Turning Centers
Stock #
Condition
Used
Year
2007
Location
Wixom, Michigan
United States
Spec | Inch | Metric |
Year | 2007 | 2007 |
CNC Control | yes | yes |
Type of CNC Control | Mazatrol Matrix Nexus | Mazatrol Matrix Nexus |
Chuck Size | 10 in | 254.00 mm |
Swing | 26.4 in | 670.56 mm |
Turning Diameter | 14.75 in | 374.65 mm |
Center Distance | 21.28 in | 540.51 mm |
Bar Capacity | 3 in | 76.20 mm |
X Axis Travel | 9 in | 228.60 mm |
Z Axis Travel | 22.75 in | 577.85 mm |
Rapid Traverse (X/Z) | 1181 IPM | 1181 IPM |
Spindle Speed (RPM) | 4000 | 4000 |
Main Motor | 7.5 HP | 7.5 HP |
Turret Capacity | 12 + 12 | 12 + 12 |
Tailstock | no | no |
Y Axis | yes | yes |
Dimensions | 117" x 73" x 73" | 117" x 73" x 73" |
Weight | 12000 lb | 5,443.10 kg |
Live Tooling | yes | yes |
Sub Spindle | yes | yes |
# Axis | 5 | 5 |
EQUIPPED WITH
|