Brand
NAKAMURA-TOME
Model
WT-250
Type
Lathes, CNC
Stock #
00026
Condition
Not specified
Year
2000
Location
Troy, Michigan
United States
Year | 2000 | 2000 |
# Axis | 8 | 8 |
CNC Control | yes | yes |
Type of CNC Control | Fanuc 18i-T | Fanuc 18i-T |
Swing | 12.2 in | 309.88 mm |
Turning Diameter | 9.8 in | 248.92 mm |
Center Distance | 34.8 in | 883.92 mm |
Chuck Size | 8 in | 203.20 mm |
Sub Spindle Chuck | 6 in | 152.40 mm |
Bar Capacity | 2.56 in | 65.02 mm |
Sub Spindle Bar Capacity | 2 in | 50.80 mm |
X Axis Travel | 7.67 in | 194.82 mm |
X2 Travel | 7.67 in | 194.82 mm |
Z Axis Travel | 23.62 in | 599.95 mm |
Z2 Travel | 23.62 in | 599.95 mm |
B Axis Travel (Sub Spindle) | 24.4 in | 619.76 mm |
C1/C2 Axis Index | 0.001° | 0.001° |
Spindle Nose | A2-6 | A2-6 |
Spindle Speed (RPM) | 4500 | 4500 |
Main Motor | 35 hp | 35 hp |
Sub Spindle | yes | yes |
Sub Spindle Speed | 5,000 rpm | 5,000 rpm |
Sub Spindle Motor (HP) | 25 hp | 25 hp |
Live Tooling | yes | yes |
Live Tooling Speed | 6,000 rpm | 6,000 rpm |
Live Tooling Motor | 7.5 hp | 7.5 hp |
Y Axis | no | no |
Lower Turret Stations | 24 Stations /12 Live | 24 Stations /12 Live |
Turret Capacity | 24 Stations / 12 Live | 24 Stations / 12 Live |
Weight | 20000 lb | 9,071.84 kg |
Dimensions | 160" x 93" x 90" | 160" x 93" x 90" |
EQUIPPED WITH
|